Nodes, channels and capacity of the Lightning Network, right now.
A snapshot of the Lightning Network right now โ how many nodes, how many channels, and how much Bitcoin is moving off-chain.
Snapshot from Aug 29, 2026
Nodes
16,232
Channels
32,674
Total capacity
3,793.93623670 BTC
Average channel capacity
0.11611484 BTC
Median channel capacity
0.02035000 BTC
How nodes connect
| Clearnet only | 4,599 |
| Tor only | 7,977 |
| Clearnet + Tor | 1,636 |
| Unannounced | 2,020 |
Capacity over time
From Jul 12, 2026 to Aug 29, 2026
Top nodes by capacity
| Node | Country | Channels | Capacity |
|---|---|---|---|
| bfx-lnd0 | Switzerland | 574 | 425.27679181 BTC |
| Binance | โ | 163 | 368.08400384 BTC |
| ACINQ | United States | 1,842 | 365.33607509 BTC |
| bfx-lnd1 | Switzerland | 516 | 277.53613317 BTC |
| block-iad-1 | United States | 598 | 276.09842593 BTC |
| LNBiG [Hub-2] | United States | 560 | 256.68331854 BTC |
| fortuna-custody-stroom | United States | 525 | 199.28956220 BTC |
| LNBiG [Hub-1] | United States | 517 | 193.65226524 BTC |
| fixedfloat.com | Lithuania | 177 | 183.29607255 BTC |
| cyberdyne.sh | The Netherlands | 288 | 182.00200579 BTC |
Data via mempool.space, free and keyless.